JX-620
Max. cardboard size
620x500mm
Min. cardboard size
200x100mm
Speed
<25pcs/min
| Cardboard size | Max.620x500mm |
| Min.200x100mm | |
| Cardboard thickness | 1-2.5mm |
| Magnet diameter | 8-20mm |
| Magnet Qty | 1-2pcs |
| Glue volume | 1mg-200mg |
| Min. Distance of magnet | 95mm |
| Max. Distance of magnet | 460mm |
| Speed | <25pcs/min |
| Air supply | ≥0.6Mpa |
| Power | 6.5KW, 220V/1P,50Hz |
| Machinery dimension | 3000x1200x1700mm |
| Machinery weight | 1000KG |
Gift Boxes vs Phone Boxes vs Shoe Boxes: Production Differences
What Factors Affect the Cost of Rigid Box Production?
How Visual Positioning Systems Improve Accuracy in Box Production
Juxin Machinery Selection: Buyer RFQ Guide
GET A QUOTE